NEW!!! Fall Practice Schedule

Gold Team
Sundays 3:00pm : Fld 1
Thursdays 7:00pm : Fld 7

14U Team
Sundays 1:00pm : Fld 1
Wednesdays 7:00pm : Fld 2

Twitter Updates

    Follow us on Twitter »
    • Fall '10
    • Summer '10
    • Fall '09
    • Summer '09
    • Fall '08
    • Summer '08
    • Fall '07
    • Career

    2010 Fall Statistics

    0 Games  |  Record: 0-0 |   Day: 0-0    Night: 0-0

    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    12 Martinez .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    1 Eberhard .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    8 Hinojosa .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    24 Dillow .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    11 Hudec .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    99 Aguilar .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    7 Aguilar .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    2 Lamb .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    9 Adams .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    10 Rothfelder .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    13 Sax .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    23 Kubacak .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0
    Totals .000 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0



    Pitching

    Player ERA W-L G GS CG S IP R ER K BB H AB AVG
    3 Carlson 0.00 0-0 0 0 0 0 0 0 0 0 0 0 0 .000
    6 Schlicher

    0.00

    0-0 0 0 0 0 0 0 0 0 0 0 0 .000
    23 Kubacak 0.00 0-0 0 0 0 0 0 0 0 0 0 0 0 .000
    2 Lamb 0.00 0-0 0 0 0 0 0 0 0 0 0 0 0 .000
    Totals 0.00 0-0 0 0 0 0 0 0 0 0 0 0 0 .000

    2010 Summer Statistics

    37 Games  |  Record: 27-9-0 |   Day: 23-6    Night: 4-3

    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    88 Flinn .469 98 24 46 12 1 2 66 .673 24 6 18 .500 4 1
    12 Martinez .436 101 34 44 0 0 0 44 .436 4 6 17 .467 14 0
    1 Eberhard .435 85 25 37 3 1 0 42 .494 11 7 7 .478 14 1
    8 Hinojosa .426 94 31 40 9 0 2 55 .585 30 11 6 .486 8 3
    23 Slater .417 48 12 20 0 0 0 20 .417 6 2 3 .440 5 2
    24 Dillow .370 92 23 34 9 0 4 55 .598 33 9 8 .426 2 2
    11 Hudec .364 77 8 28 4 0 1 35 .455 20 5 11 .402 3 2
    99 Aguilar .309 81 13 25 0 0 0 25 .309 9 4 21 .341 4 2
    20 Yates .293 58 22 17 2 0 0 19 .328 12 28 18 .523 7 2
    7 Aguilar .256 39 7 10 0 0 0 10 .256 3 9 16 .396 2 4
    Less than 1 AB/Game
    21 Benda .300 20 3 6 0 0 0 6 .300 2 1 6 .333 1 0
    3 Carlson .167 18 3 3 0 0 0 3 .167 3 4 6 .318 0 0
    6 Schlicher .056 18 2 1 0 0 0 1 .056 4 4 8 .227 0 3
    Totals .375 829 207 311 39 2 9 381 .460 161 96 145 .440 64 22

    Pitching

    Player ERA W-L G GS CG S IP R ER K BB H AB AVG
    88 Flinn 0.74 13-1 18 15 10 2 66.33 34 7 35 27 55 312 .176
    3 Carlson 1.70 7-3 18 10 8 2 66 40 16 47 15 72 297 .242
    6 Schlicher

    2.64

    7-5 15 12 6 2 58.33 50 22 19 29 70 284 .246
    Totals 1.65 27-9 37 37 24 6 190.67 124 45 105 79 197 893 .221


    2009 Fall Statistics

    30 Games  |  Record: 16-10-4   |   Day: 11-9-4    Night: 5-2

    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    23 Slater .438 80 27 35 2 2 0 41 .513 6 3 3 .458 23 0
    99 Aguilar .394 33 4 13 0 0 0 13 .394 6 1 9 .412 3 0
    8 Hinojosa .393 61 20 24 7 1 0 33 .541 15 10 5 .479 6 1
    24 Dillow .382 68 17 26 6 2 2 42 .618 20 5 7 .425 0 0
    1 Eberhard .378 74 17 28 4 2 0 36 .487 13 2 11 .395 8 1
    88 Flinn .373 51 11 19 5 1 1 29 .569 16 0 8 .373 0 1
    4 Valle .365 52 16 19 5 1 0 26 .500 13 12 5 .484 0 2
    12 Martinez .295 61 12 18 0 1 0 20 .328 4 3 17 .328 11 1
    11 Hudec .291 55 9 16 4 1 0 22 .400 10 7 10 .371 0 0
    20 Yates .186 43 8 8 0 1 0 10 .233 7 6 10 .286 0 3
    6 Schlicher .161 31 6 5 0 0 0 5 .161 2 6 10 .297 0 2
    2 Moeller .114 35 5 4 0 0 0 4 .114 0 3 12 .184 1 0
    Others .200 15 2 3 0 0 0 3 .200 2 6 5 .429 0 0
    Totals .331 659 154 218 32 12 3 284 .431 114 64 112 .390 52 10

    Pitching

    Player ERA W-L G GS CG S IP H R ER BB K AB AVG
    88 Flinn 0.36 2-1 15 8 2 1 39 29 21 2 13 35 164 .177
    2 Moeller 1.70 5-3 18 10 2 2 45.1 35 23 11 11 24 174 .201
    6 Schlicher 1.98 8-6 21 11 4 1 53 61 40 15 13 23 218 .280
    Others 1.00 1-0 2 1 0 1 7 6 2 1 2 5 28 .214
    Totals 1.42 16-10 30 30 8 5 143.33 131 84 29 39 87 584 .224


    2009 Final Summer Statistics

    36 Games  |  Record: 23-9-4   |   Day: 22-9-4    Night: 1-0

    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    23 Slater .492 61 25 30 1 1 0 33 .541 15 6 2 .537 19 3
    1 Eberhard .395 76 23 30 1 4 2 45 .592 26 13 10 .483 15 0
    8 Hinojosa .373 67 19 25 6 3 0 37 .593 22 7 9 .432 4 2
    24 Dillow .366 82 21 30 8 0 0 38 .463 25 8 10 .422 6 1
    12 Martinez .349 63 16 22 2 0 0 24 .381 7 10 12 .438 14 3
    14 Hoke .322 87 25 28 1 1 0 31 .356 8 7 11 .372 11 1
    2 Moeller .314 35 7 11 0 0 0 11 .314 3 5 6 .400 4 1
    13 Fekishazy .313 67 18 21 0 0 0 21 .313 7 4 3 .352 10 2
    88 Flinn .271 70 22 19 4 1 1 28 .400 16 11 15 .370 0 3
    6 Schlicher .182 33 5 6 0 1 0 8 .242 3 5 7 .290 0 0
    11 Hudec .161 31 2 5 1 0 0 6 .194 3 4 6 .257 1 3
    Less Than 1AB Per Game
    3 Polasek .375 16 4 6 1 0 0 7 .438 1 1 2 .412 0 0
    17 Collins .200 20 4 4 1 0 0 5 .250 4 6 2 .385 2 0
    Totals .335 708 191 237 26 11 3 294 .415 140 87 95 .408 86 19

     

    Pitching

    Player ERA W-L G GS CG S IP H R ER BB K AB AVG
    2 Moeller 1.02 5-4 14 8 7 0 41.1 27 15 6 8 23 146 .185
    88 Flinn 2.22 9-1 16 13 10 0 66.1 61 45 21 21 48 275 .222
    6 Schlicher 2.77 9-4 16 14 9 0 48 43 29 19 14 19 197 .218
    Totals 2.07 23-9 36 36 26 0 155.2 131 89 46 43 90 618 .212


    2008 Final Fall Statistics

    24 Games  |  Record: 19-4-1   |   Day: 15-3    Night: 4-1-1

    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    23 Slater .588 34 17 20 2 1 0 24 .706 6 7 2 .614 13 1
    14 Hoke .464 56 18 26 2 2 1 35 .625 6 5 7 .508 10 0
    8 Hinojosa .429 49 15 21 6 1 0 29 .592 7 8 5 .509 13 0
    1 Eberhard .365 52 19 19 5 5 0 34 .654 14 5 8 .421 11 1
    24 Dillow .361 36 10 13 5 0 0 18 .500 4 1 6 .378 2 0
    88 Flinn .349 43 14 15 3 1 2 26 .605 13 7 8 .440 0 0
    3 Polasek .344 32 6 11 2 0 0 13 .406 5 2 4 .382 5 0
    12 Martinez .326 46 9 15 1 0 0 16 .348 13 2 9 .354 10 2
    11 Hudec .281 32 6 9 4 1 0 15 .469 8 2 2 .324 0 0
    13 Fekishazy .279 43 10 12 0 0 0 12 .279 7 2 7 .311 5 1
    Less than 1 AB / game
    2 Moeller .400 10 4 4 0 0 0 4 .400 2 1 1 .455 0 0
    6 Schlicher .333 6 1 2 0 0 0 2 .333 1 0 2 .333 0 0
    17 Collins .278 18 1 5 1 2 0 10 .555 5 2 7 .350 0 0
    Others .667 3 0 2 0 0 0 2 .667 0 0 0 .667 1 0
    Totals .376 460 130 173 31 13 3 239 .520 91 44 68 .431 70 5

     

    Pitching

    Player ERA W-L G GS CG S IP H R ER BB K AB AVG
    6 Schlicher 1.31 6-0 9 8 5 0 32 27 12 6 9 13 137 .197
    2 Moeller 1.71 7-2 12 8 8 1 41 32 15 10 6 28 151 .212
    88 Flinn 1.97 6-2 8 7 7 0 32 33 24 9 6 26 146 .226
    3 Polasek 3.50 0-0 1 1 0 0 2 2 1 1 3 2 8 .250
    Totals 1.70 19-4 24 24 20 1 107 94 52 26 24 69 442 .213

    2008 Final Summer Statistics

    45 Games  |  Record: 27-15-3  |  Day: 22-13-3    Night: 5-2

    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    8 Hinojosa .436 101 25 44 7 4 1 62 .614 22 7 8 .472 11 0
    14 Hoke .385 65 17 25 0 1 0 27 .415 4 6 8 .437 11 2
    3 Polasek .377 69 14 26 3 4 0 37 .536 10 0 10 .377 5 1
    24 Dillow .374 99 26 37 14 3 2 63 .636 21 10 16 .431 6 2
    23 Slater .368 87 25 32 2 1 1 39 .448 9 9 23 .427 20 0
    88 Flinn .367 90 21 33 6 2 1 46 .511 24 8 10 .418 0 1
    12 Martinez .306 98 24 30 3 1 1 38 .388 6 5 17 .340 20 3
    1 Eberhard .265 68 14 18 1 1 0 21 .309 4 4 17 .306 10 1
    20 Yates .191 68 14 13 1 1 0 16 .235 10 9 24 .286 4 14
    17 Collins .269 26 6 7 0 1 0 9 .346 4 1 7 .296 1 0
    11 Hudec .190 42 9 8 1 0 0 9 .214 3 6 12 .292 1 5
    2 Moeller .133 15 5 2 0 0 0 2 .133 0 3 0 .278 5 1
    6 Schlicher .000 3 0 0 0 0 0 0 .000 0 0 0 0 0 0
    Others .167 24 0 4 0 0 0 0 .167 2 2 6 .231 0 0
    Totals .337 855 200 279 38 19 7 369 .432 119 70 158 .389 94 32

     

    Pitching

    Player ERA W-L G GS CG IP H R ER BB K AB AVG
    88 Flinn 1.54 5-6 13 11 5 50+ 41 27 11 24 20 201 .204
    2 Moeller 1.65 13-8 28 22 17 93.33 82 41 22 34 54 377 .217
    6 Schlicher 2.89 9-1 17 12 9 58+ 58 32 24 23 18 251 .231
    Totals 1.98 27-15 45 45 31 201.33 181 100 57 77 92 829 .218


    2007 Final Fall Statistics

    27 Games  |  Record: 16-11 |  Day: 13-8    Night: 3-3

    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    20 Yates .470 34 14 16 4 0 0 20 .588 8 11 12 .600 6 1
    24 Dillow .467 45 14 21 4 2 1 32 .711 12 8 5 .547 5 0
    88 Flinn .458 48 13 22 3 1 1 30 .625 14 1 5 .469 11 1
    14 Hoke .422 45 11 19 1 0 0 20 .444 11 2 6 .447 9 1
    23 Slater .375 40 16 15 1 1 0 18 .450 8 7 10 .468 9 0
    3 Polasek .333 45 19 15 2 0 0 17 .378 9 8 2 .434 8 1
    12 Martinez .304 46 10 14 0 1 0 16 .348 8 2 5 .333 5 0
    8 Hinojosa .298 47 8 14 1 0 0 15 .319 6 8 4 .400 3 0
    1 Eberhard .261 23 6 6 0 0 0 6 .261 0 0 8 .261 1 2
    11 Hudec .208 24 5 5 0 0 0 5 .208 2 6 10 .407 4 3
    Others .250 12 0 3 1 0 0 5 .222 2 0 2 .222 1 0
    Totals .342 409 116 140 17 5 2 184 .450 80 53 69 .418 62 9

     

    Pitching

    Player ERA W-L G GS CG IP H R ER BB K AB AVG
    88 Flinn 0.87 12-6 20 18 16 72.67 41 28 9 18 58 279 .147
    21 Chapa 1.45 3-2 6 6 5 19.33 16 11 4 11 15 83 .193
    Alyssa 0.00 1-1 2 2 1 5 3 6 0 2 6 17 .176
    Others 19.07 0-2 2 1 1 3.67 9 13 10 5 0 30 .300
    Totals 1.60 16-11 27 27 23 100.67 69 58 23 36 79 409 .168

     

    Stealth Career Statistics

    Through 199 Games  |  Record: 128-58-12  |  Day: 83-42-7    Night: 18-8-1

    Career Batting : Min 1AB/GM (199)

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    23 Slater .434 350 122 152 8 6 1 175 .500 50 34 43 .484 89 6
    8 Hinojosa .401 419 118 168 36 9 3 231 .551 102 51 37 .466 45 4
    14 Hoke .387 253 71 98 7 4 1 113 .447 29 20 32 .432 41 4
    88 Flinn .385 400 105 154 33 7 8 225 .563 107 33 64 .432 15 7
    24 Dillow .382 422 111 161 46 7 9 250 .592 115 42 52 .438 21 5
    1 Eberhard .365 378 104 138 14 13 2 184 .487 68 31 61 .413 59 6
    12 Martinez .345 415 104 143 6 3 1 158 .381 42 28 77 .386 74 9
    11 Hudec .272 261 39 71 14 2 1 92 .352 46 30 51 .347 9 13
    20 Yates .262 214 58 56 7 2 0 67 .313 37 54 64 .411 17 20
    Less than 1AB/GM
    4 Valle .365 52 16 19 5 1 0 26 .500 13 12 5 .484 0 2
    3 Polasek .358 162 43 58 8 4 0 74 .457 25 11 18 .399 18 2
    99 S. Aguilar .333 114 17 38 0 0 0 38 .333 15 5 30 .361 7 2
    13 Fekishazy .300 110 28 33 0 0 0 33 .300 14 6 10 .336 15 3
    21 Benda .300 20 3 6 0 0 0 6 .300 2 1 6 .333 1 0
    7 A. Aguilar .256 39 7 10 0 0 0 10 .256 3 9 16 .396 2 4
    17 Collins .250 64 11 16 2 3 0 24 .375 13 9 16 .338 3 0
    2 Moeller .221 95 21 21 0 0 0 21 .221 5 12 19 .308 10 2
    3 Carlson .167 18 3 3 0 0 0 3 .167 3 4 6 .318 0 0
    6 Schlicher .154 91 14 14 0 1 0 16 .176 10 15 27 .274 0 3



    Career Pitching

    Player ERA W-L G GS CG IP H R ER BB K AB AVG
    88 Flinn 1.27 47-17 90 72 50 326.33 260 179 59 109 222 1,377 .161
    2 Moeller 1.55 30-17 72 56 42 221 149 104 49 59 129 848 .176
    6 Schlicher 2.42 39-16 78 67 40 249.33 259 163 86 88 92 1,087 .238
    Less than 1IP/GM
    21 Chapa 1.45 3-2 6 6 5 19.33 16 11 4 11 15 83 .193
    3 Carlson 1.70 7-3 18 10 8 66 72 40 16 15 47 297 .242