NEW!!! Fall Practice Schedule

Gold Team
Sundays 3:00pm : Fld 1
Thursdays 7:00pm : Fld 7

14U Team
Sundays 1:00pm : Fld 1
Wednesdays 7:00pm : Fld 2

Twitter Updates

    Follow us on Twitter »
    • Summer 2010
    • Fall 2009
    • Career

    2010 Summer Statistics

    40 Games  |  Record: 18-22  |   Day: 15-22   Night: 3-0 (missing 2 games)


    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    9 Adams .397 73 23 29 6 3 1 44 .603 12 13 9 .488 9 1
    10 Cervenka .367 60 14 22 1 0 0 23 .383 11 8 13 .441 6 3
    23 Whatley .353 68 16 24 0 0 0 24 .353 11 8 5 .421 2 1
    5 Hinojosa .339 62 14 21 2 2 0 27 .435 19 7 15 .406 11 2
    13 White .302 63 9 19 4 0 0 23 .365 6 1 16 .312 3 4
    3 Daly .294 68 18 20 0 0 0 20 .294 2 16 2 .429 9 8
    99 Dillow .273 55 5 15 4 0 0 19 .345 10 9 17 .375 0 2
    4 Fontenot .259 54 15 14 0 2 0 18 .333 3 9 8 .365 11 1
    7 Ruiz .237 59 14 14 2 2 0 16 .339 8 12 8 .366 4 3
    6 Guerra .234 47 6 11 1 0 0 12 .255 2 3 5 .280 1 0
    11 Miller .231 39 5 9 2 0 0 11 .271 5 4 9 .302 2 0
    21 Barron .200 25 6 5 0 0 0 5 .200 2 7 0 .375 1 3
    Totals .302 673 145 203 22 9 1 246 .366 91 97 107 .390 59 28

     

    Pitching

    Player ERA W-L G GS CG S IP R ER K BB H AB AVG
    21 Barron 1.30 5-2 12 9 7 0 43 17 8 30 16 26 166 .157
    11 Miller 2.29 8-8 17 14 11 0 60 42 18 50 26 50 248 .202
    99 Dillow 3.07 4-12 18 15 12 0 57 46 25 53 39 45 228 .197
    4 Fontenot 9.70 1-0 2 1 1 0 4.33 6 6 5 1 7 22 .318
    Totals 2.43 18-22 40 40 31 0 164.33 111 57 138 82 128 664 .193

    2009 Fall Statistics

    21 Games  |  Record: 13-8   |   Day: 10-8    Night: 3-0  |  Revised 11/15


    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    9 Adams .425 40 7 17 2 2 0 23 .575 10 2 4 .452 2 0
    10 Cervenka .385 26 9 10 1 1 0 13 .500 3 7 1 .515 3 1
    13 White .353 34 7 12 4 0 0 16 .471 9 4 9 .421 3 0
    5 Hinojosa .343 32 9 11 0 3 1 20 .625 8 6 3 .447 3 0
    3 Daly .314 35 9 11 0 0 0 11 .314 2 8 0 .442 3 0
    4 Fontenot .306 36 11 11 2 1 0 15 .416 6 3 2 .358 5 2
    7 Ruiz .303 33 6 10 3 0 0 13 .458 10 5 9 .395 0 1
    2 Brasseaux .296 27 9 8 2 2 0 14 .519 4 4 3 .387 6 3
    22 Carlisle .208 24 5 5 0 0 0 5 .208 1 3 9 .296 4 0
    99 Dillow .200 25 3 5 1 0 0 6 .240 3 5 11 .333 0 0
    Others .200 10 2 2 1 1 0 5 .500 3 1 3 .273 0 1
    Totals .317 322 77 102 16 10 1 141 .438 59 48 54 .405 29 8

     

    Pitching

    Player ERA W-L G GS CG S IP H R ER BB K AB AVG
    99 Dillow 2.29 6-4 14 11 10 1 39.2 36 31 13 28 46 160 .225
    4 Fontenot 3.26 4-2 7 6 5 0 19.1 20 12 9 12 19 82 .244
    Others 1.91 3-2 5 4 2 0 14.2 11 8 4 12 20 53 .208
    Totals 2.47 13-8 21 21 17 1 73.2 67 51 26 52 85 295 .227

    JR Career Statistics

    61 Games  |  Record: 31-30  |   Day: 25-30   Night: 6-0 (missing 2 games)


    Batting

    Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
    9 Adams .407 113 30 46 6 5 1 67 .593 22 15 13 .477 11 1
    10 Cervenka .372 86 23 32 2 1 0 36 .419 14 15 14 .465 9 4
    23 Whatley .353 68 16 24 0 0 0 24 .353 11 8 5 .421 2 1
    5 Hinojosa .340 94 23 32 2 5 1 47 .500 27 13 18 .421 14 2
    13 White .320 97 16 31 8 0 0 39 .402 15 5 25 .353 6 4
    3 Daly .301 103 27 31 0 0 0 31 .301 4 24 2 .433 12 8
    7 Ruiz .261 92 20 24 5 2 0 33 .359 18 17 17 .376 4 4
    99 Dillow .250 80 8 20 5 0 0 25 .313 13 14 28 .362 0 2
    4 Fontenot .248 101 26 25 2 3 0 33 .327 9 12 10 .327 16 3
    Less than 1AB/Gm (61)
    2 Brasseaux .296 27 9 8 2 2 0 14 .519 4 4 3 .387 6 3
    6 Guerra .234 47 6 11 1 0 0 12 .255 2 3 5 .280 1 0
    11 Miller .231 39 5 9 2 0 0 11 .271 5 4 9 .302 2 0
    22 Carlisle .208 24 5 5 0 0 0 5 .208 1 3 9 .296 4 0
    21 Barron .200 25 6 5 0 0 0 5 .200 2 7 0 .375 1 3
    Totals .306 996 222 305 38 19 2 387 .389 150 145 161 .394 88 36

     

    Pitching

    Player ERA W-L G GS CG S IP R ER K BB H AB AVG
    21 Barron 1.30 5-2 12 9 7 0 43 17 8 30 16 26 166 .157
    11 Miller 2.29 8-8 17 14 11 0 60 42 18 50 26 50 248 .202
    99 Dillow 2.75 10-16 32 26 22 1 96.67 77 38 99 67 81 388 .209
    4 Fontenot 4.44 5-2 9 7 6 0 23.67 18 15 24 13 27 104 .260
    Others 1.91 3-2 5 4 2 0 14.67 8 4 20 12 11 53 .208
    Totals 2.44 31-30 61 61 48 2 238 162 83 223 134 195 959 .203