• Batting
  • Pitching

Stealth Career Batting Statistics


Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
23 Jessica Slater .434 350 122 152 8 6 1 175 .500 50 34 43 .484 89 6
24 Elise Dillow .399 579 151 231 63 10 16 362 .625 158 57 80 .453 24 6
5 Melanie Hinojosa .391 197 52 77 5 11 1 107 .543 51 21 37 .448 22 5
8 Holly Hinojosa .390 521 148 203 41 10 3 273 .524 117 67 47 .459 52 6
88 Kelly Flinn .387 419 108 162 34 7 8 234 .559 116 37 68 .436 15 7
14 Molly Hoke .387 253 71 98 7 4 1 113 .447 29 20 32 .432 41 4
23 Madison Whatley .386 171 54 66 6 1 1 77 .450 43 13 6 .429 6 4
13 Courtney White .376 189 40 71 10 5 3 100 .529 21 8 35 .401 6 6
1 Christina Eberhard .368 543 145 200 22 15 5 267 .492 82 36 65 .408 70 8
12 Laura Martinez .363 562 147 204 6 3 1 219 .390 44 37 98 .402 103 12
3 Brittany Polasek .358 162 43 58 8 4 0 74 .457 25 11 18 .399 18 2
9 Blake Adams .355 228 63 81 11 7 2 111 .487 42 33 28 .437 16 2
23 Karen Kubacak .314 121 17 38 11 0 1 24 .430 12 1 9 .271 2 0
99 Sara Aguilar .314 210 35 66 1 0 0 67 .319 19 9 50 .342 9 14
6 Amanda Guerra .303 122 23 37 4 1 0 43 .352 12 11 15 .361 1 3
13 Casey Sax .298 141 26 42 5 1 0 49 .348 19 20 18 .385 2 4
11 Alyson Hudec .296 392 71 116 20 2 2 146 .372 65 44 61 .367 10 13
7 Alexis Aguilar .287 136 25 39 2 2 0 46 .338 10 19 32 .374 6 10
7 Ariahna Ruiz .286 168 33 48 5 2 0 57 .339 30 28 22 .388 6 7
20 Brandi Yates .262 214 58 56 7 2 0 67 .313 37 54 64 .411 17 20
99 Leah Dillow .230 152 19 35 5 2 1 49 .322 18 17 33 .336 0 3
Less than 120AB
Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
4 Jamie Jelinek .447 103 38 46 1 2 1 54 .524 11 7 5 .482 8 10
12 Eva Guerra .438 32 4 14 4 1 0 20 .625 8 1 5 .455 1 0
1 Christi Reynolds .412 34 7 14 0 0 0 14 .412 2 3 2 .459 1 5
2 Megan Lamb .405 89 20 36 7 0 0 43 .483 12 8 6 .454 2 2
10 Carli Cervenka .372 86 23 32 2 1 0 36 .419 14 15 14 .465 9 4
4 Nicole Valle .365 52 16 19 5 1 0 26 .500 13 12 5 .484 0 2
11 Meredith Miller .398 113 21 45 9 0 0 56 .496 25 6 15 .428 2 1
Eliza Eberhard .333 6 4 2 1 0 0 3 .500 2 2 2 .500 0 1
2 Megan Crosby .318 22 7 7 0 0 0 7 .318 3 4 2 .423 0 1
3 Alexis Woods .308 52 15 16 0 1 0 18 .346 3 4 6 .357 4 1
3 Marie Daly .301 103 27 31 0 0 0 31 .301 4 24 2 .433 12 8
13 Megan Fekishazy .300 110 28 33 0 0 0 33 .300 14 6 10 .336 15 3
21 Chelsea Benda .300 20 3 6 0 0 0 6 .300 2 1 6 .333 1 0
6 Victoria Lumbreras .282 85 17 24 1 0 0 22 .259 6 5 5 .322 3 4
2 Amber Brasseaux .263 38 12 10 2 2 0 16 .421 4 9 5 .404 6 4
17 Lauralee Collins .250 64 11 16 2 3 0 24 .375 13 9 16 .338 3 0
4 Taylor Fontenot .248 101 26 25 2 3 0 33 .327 9 12 10 .327 16 3
4 Lerin Willis .235 51 9 12 0 0 0 12 .235 2 7 5 .328 2 3
2 Amanda Moeller .221 95 21 21 0 0 0 21 .221 5 12 19 .308 10 2
10 Katy Rothfelder .220 50 6 11 2 0 0 13 .260 6 3 8 .264 1 4
21 Iliana Barron .212 33 9 7 0 0 0 7 .212 3 8 1 .366 1 3
22 Bee Carlisle .208 24 5 5 0 0 0 5 .208 1 3 9 .296 4 0
19 Sydney Bourgeios .200 60 11 12 1 0 0 13 .217 7 8 14 .294 0 5
3 Tanya Carlson .167 18 3 3 0 0 0 3 .167 3 4 6 .318 0 0
6 Murphy Schlicher .154 91 14 14 0 1 0 16 .176 10 15 27 .274 0 3
21 Karli Seymour .143 14 1 2 0 0 0 2 .143 0 2 2 .250 0 0

Stealth Career Pitching Statistics


Player ERA W-L G GS CG IP R ER K BB H AB AVG
88 Kelly Flinn 1.27 47-17 90 72 50 326.33 179 59 222 109 260 1,377 .161
3 Tanya Carlson 1.48 19-14 49 32 22 189 103 40 118 48 189 777 .243
2 Amanda Moeller 1.55 30-17 72 56 42 221 104 49 129 59 149 848 .176
99 Leah Dillow 2.23 23-23 58 48 39 201 129 64 194 113 153 795 .193
6 Murphy Schlicher 2.90 44-20 93 76 44 290 212 120 119 115 321 1,280 .251
11 Meredith Miller 3.06 21-17 43 34 26 144 109 63 130 70 126 597 .211
23 Karen Kubacak 3.47 13-6 32 22 12 111 101 55 80 64 119 507 .235
Less than 100 IP
21 Victoria Chapa 1.45 3-2 6 6 5 19.33 11 4 15 11 16 83 .193
21 Iliana Barron 1.50 9-3 20 14 11 65.33 29 14 55 28 44 253 .174
2 Megan Lamb 2.00 6-7 20 15 8 84 44 24 40 29 89 367 .243
21 Karli Seymour 2.47 1-2 6 4 1 11.33 9 4 2 14 8 45 .178
4 Taylor Fontenot 4.44 5-2 9 7 6 23.67 18 15 24 13 27 104 .260