2011 Fall Statistics  5 Games


Batting

Player AVG AB R H 2B 3B HR TB SL% RBI BB K OB% SB Sac
Holm .667 9 4 6 2 0 1 11 1.222 2 0 0 .667 0 0
Campbell .571 7 2 4 2 0 0 6 .857 5 1 0 .625 0 0
Eberhard .571 7 1 4 0 0 0 4 .571 1 3 1 .700 2 0
Reppond .500 6 2 3 1 1 0 6 1.000 3 3 0 .667 0 0
Cargal .429 7 2 3 1 0 0 4 .571 1 0 2 .625 0 0
Scott .375 8 3 3 0 0 0 3 .375 1 1 3 .444 2 0
Flores .333 6 5 2 0 0 0 2 .333 0 2 2 .500 1 0
Henderson .333 3 2 1 0 0 0 1 .333 1 3 2 .667 0 0
Herrera .286 7 3 2 0 0 0 2 .286 2 1 1 .375 0 0
Febre .250 4 1 1 0 0 0 1 .250 0 1 1 .400 1 0
Crosby .222 9 2 2 0 1 0 4 .571 1 0 0 .222 0 0
Totals .425 73 27 31 6 2 1 44 .603 17 15 12 .523 6 0

 

Pitching

Player ERA W-L G GS CG S IP R ER K BB H AB AVG
Reppond 0.00 2-0 3 2 1 0 5 3 3 1 0 7 26 .269
Eberhard 0.00 1-1 2 2 1 0 5 10 7 2 9 4 19 .211
Holm 0.00 0-0 1 0 0 0 0.67 3 3 0 4 2 9 .222
Totals 8.53 3-1 4 4 2 0 10.67 16 13 3 13 13 54 .241